Участники Rosa Alpindustria FWQ 3*
SKI MEN
Rank | Name | Nation | Registration Status | ||
1 | 52 | Korneev, Grigory | RUS | CONF | Feb-08-2021 |
02:21 | |||||
2 | 77 | Idris, Uzdenov | RUS | CONF | Feb-16-2021 |
02:57 | |||||
3 | 180 | Buleev, Sergey | RUS | CONF | Feb-08-2021 |
02:21 | |||||
4 | 353 | Udodov, Dmitrii | RUS | CONF | Feb-08-2021 |
02:21 | |||||
5 | 537 | Naumov, Dmitrii | RUS | CONF | Feb-08-2021 |
02:21 | |||||
6 | 644 | Mastryukov, Nikita | RUS | CONF | Feb-08-2021 |
02:21 | |||||
7 | 645 | Prozorovskiy, Maksim | RUS | CONF | Feb-08-2021 |
02:21 | |||||
8 | 822 | Pavlov, Dmitry | RUS | CONF | Feb-16-2021 |
02:57 | |||||
9 | 1077 | Obraztsov, Artem | RUS | CONF | Feb-08-2021 |
02:21 | |||||
10 | 1177 | Udodov, Denis | RUS | CONF | Feb-16-2021 |
02:57 | |||||
11 | 1217 | Medvedev, Andrey | RUS | CONF | Feb-16-2021 |
02:58 | |||||
12 | 1294 | Seledchik, Pavel | RUS | CONF | Feb-08-2021 |
02:21 | |||||
13 | 1366 | Pakhnenko, Vasiliy | RUS | CONF | Feb-16-2021 |
02:58 | |||||
14 | Matkovsky, Alim | RUS | CONF | Feb-26-2021 | |
09:27 | |||||
15 | Kokorev, Igor | RUS | CONF | Feb-08-2021 | |
02:21 | |||||
16 | Merzlikin, Vladimir | RUS | CONF | Feb-08-2021 | |
02:22 |
SKI WOMEN
Rank | Name | Nation | Registration Status | ||
1 | 42 | Anufrikova, Anastasia | RUS | CONF | Feb-08-2021 |
02:22 | |||||
2 | 150 | Vasileva, Tatiana | RUS | CONF | Feb-08-2021 |
02:22 | |||||
3 | 161 | Chornyak, Anna | RUS | CONF | Feb-08-2021 |
02:22 | |||||
4 | 177 | Baranova , Veronika | RUS | CONF | Feb-08-2021 |
02:22 | |||||
5 | 211 | Vedutova, Anastasia | RUS | CONF | Feb-08-2021 |
02:22 | |||||
6 | 367 | Matveeva, Nadezhda | RUS | CONF | Feb-08-2021 |
02:22 | |||||
7 | Tcarakova, Natalia | RUS | CONF | Feb-08-2021 | |
02:22 |
SNOWBOARD MEN
Rank | Name | Nation | Registration Status | ||
1 | 60 | Ilinykh, Igor | RUS | CONF | Feb-08-2021 |
02:25 | |||||
2 | 178 | Kerel, Eugene | RUS | CONF | Feb-08-2021 |
02:25 | |||||
3 | 205 | Davydov, Vladimir | RUS | CONF | Feb-08-2021 |
02:25 | |||||
4 | 235 | Kruglov, Anton | RUS | CONF | Feb-08-2021 |
02:25 | |||||
5 | 275 | Girnik, Aleksandr | RUS | CONF | Feb-08-2021 |
02:25 | |||||
6 | 283 | Serdyukov, Igor | RUS | CONF | Feb-08-2021 |
02:25 | |||||
7 | 302 | Uskov, Konstantin Nikolaevich | RUS | CONF | Feb-08-2021 |
02:25 | |||||
8 | 330 | Gordeev, Oleg | RUS | CONF | Feb-26-2021 |
09:28 | |||||
9 | 360 | Trutnev, Andrey | RUS | CONF | Feb-08-2021 |
02:25 | |||||
10 | 400 | Glukharev, Maksim | RUS | CONF | Feb-08-2021 |
02:25 | |||||
11 | 413 | Stovolos, Mikhail Sergeevich | RUS | CONF | Feb-08-2021 |
02:25 | |||||
12 | 498 | Ivanov, Aleksey | RUS | CONF | Feb-08-2021 |
02:25 | |||||
13 | 499 | Hohrin, Michael | RUS | CONF | Feb-08-2021 |
02:25 | |||||
14 | 531 | Danilov, Andrei | RUS | CONF | Feb-08-2021 |
02:25 | |||||
15 | 551 | Fedoseev, Anton | RUS | CONF | Feb-26-2021 |
09:28 | |||||
16 | 562 | Artem, Pichkhadze | RUS | CONF | Feb-16-2021 |
02:58 | |||||
17 | 717 | Feldsherov, Andrey Dmitrievich | RUS | CONF | Feb-16-2021 |
02:58 | |||||
18 | 723 | Pashinin, Iurii | RUS | CONF | Feb-08-2021 |
02:25 | |||||
19 | Damberg, Ivan | RUS | CONF | Feb-16-2021 | |
02:58 | |||||
20 | Cherkasov, Max | RUS | CONF | Feb-08-2021 | |
02:26 | |||||
21 | Sobolev, Alexey | RUS | CONF | Feb-08-2021 | |
02:26 | |||||
22 | Zlatogorskii, Georgii | RUS | CONF | Feb-08-2021 | |
02:26 |
SNOWBOARD WOMEN
Rank | Name | Nation | |||
1 | 57 | Kruglova, Nadezhda | RUS | CONF | Feb-08-2021 |
02:24 | |||||
2 | 95 | Shilova, Sofya | RUS | CONF | Feb-08-2021 |
02:24 | |||||
3 | 98 | Golovanova, Tatyana | RUS | CONF | Feb-08-2021 |
02:24 | |||||
4 | 124 | Zinkevich, Nataly | RUS | CONF | Feb-08-2021 |
02:24 | |||||
5 | 128 | Shevchenko, Tatiana | RUS | CONF | Feb-08-2021 |
02:24 | |||||
6 | 195 | Gorbunova, Anna | RUS | CONF | Feb-08-2021 |
02:24 |